Devon Commando 101 Challenge

 

Description 

This event is to support both serving and ex-British Servicemen and Women, and is dedicated to 3 Brigade Royal Marine Commandos! 

Minimum Entry: £15 Donation includes a Commando 101 Shirt
NB: Support Runners who donate £50 or more receive a Dri-fit Technical Running Shirt from Mizuno our Sponsors!

The Devon Commando 101mile Ultra Challenge starts at Ilfracombe Promenade (North Devon) and will finish in Plymouth (South Devon) on the Hoe Promenade next to the Cenotaph. 

The event starts at 12pm on Saturday the 10th April and finishes at 12pm on Sunday the 11th April, 24 hours later. 

The support team will move at a 10-15 minute mile pace dependant on conditions and terrain. NB: All support runners are requested to stay with the lead ultra runner on road, do not run ahead of the support vehicles...

  • Stage I
  • Stage II
  • Stage III
  • Stage IV
  • Stage V
  • Stage VI

Stage One - A run by the Sea

Sr. # City / Town / Village Miles Time Hours Elevation
1 Ilfracombe 0 12:00 0 00 0
2 Higher Slade 2 12:28 0 28 200
3 Woolacombe 6 13:25 1 26 500
4 Georgenham 9 14:08 2 08 200
5 Croyde 10 14:22 2 22 100

Stage Two - A Bimble by the River

Sr. # City / Town / Village Miles Time Hours Elevation
6 Saunton 13 15:05 3 05 225
7 Braunton 15 15:33 3 33 0
8 Wrafton 16 15:48 3 48 0
9 Chivenor 17 16:02 4 02 0
11 Barnstable 20 16:45 4 45 0

Stage Three -A turn for the worse

Sr. # City / Town / Village Miles Time Hours Elevation
12 Sticklepath 21 16:59 4 59 0
13 Bickington 22 17:13 5 13 175
15 Yelland 25 17:56 5 56 100
16 Instow 27 18:24 6 24 0
17 Bideford 30 19:07 7 07 75

Stage Four - Alone in the darkness

Sr. # City / Town / Village Miles Time Hours Elevation
19 Great Torrington 37 20:47 08 47 400
20 Little Torrington 39 21:16 09 16 525
21 Merton 44 22:27 10 27 250
23 Hatherleigh 50 23:52 11 52 625
25 Okehampton 57 01:32 01 32 575
26 Sticklepath 61 02:29 14 29 700
29 Gidleigh 65 03:26 15 26 525

Stage Five - Its all UP HILL from here

Sr. # City / Town / Village Miles Time Hours Elevation
31 Chagford 67 03:55 15 55 850
32 Postbridge 74 05:35 17 58 1300
33 Two Bridges 78 06:32 18 32 950
34 Princetown 80 07:00 19 00 850
35 Dousland 84 07:57 19 57 650
36 Yelverton 86 08:26 20 26 600

Stage Six - Homeward bound with help from my friends

Sr. # City / Town / Village Miles Time Hours Elevation
37 Bickleigh 90 09:23 21 23 150
38 Saltram 95 10:34 22 34 0
39 Cattedown 98 11:17 23 17 0
40 Barbican 99 11:31 23 31 0
41 Hoe Seafront 100 11:45 23.76 0
42 Plymouth Hoe 101 23:45 24 00 0

find on facebook