Events...
| 14 | Aug 11 | Zurich IRONMAN - 2.4m swim, 112m bike & 26m run | !!! YIKES !!! | 14 | May 11 | Forces UltraRun - 135Miles under 35hours | !!! CRIKEY !!! | 14 | Feb 11 | London 50Km UltraRun | 6 Hours 58minutes | 14 | Sep 10 | Brecon 30mile Mountain Challenge | 7 Hours 56minutes |
| 14 | Aug 10 | UK IRONMAN - 2.4m swim, 112m bike & 26m run | 13 Hours 22minutes |
| 14 | April 10 | Devon Commando 101 mile 24 Hour Challenge | 23 Hours 50minutes |
| 13 | Dec 09 | The GRIM Off-Road Challenge | 1 Hours 30 Minutes |
| 12 | Sept 09 | Brecon 30mile Mountain Challenge | 11 Hours 20 Minutes |
| 11 | Aug 09 | Mount Elbrus - Highest European/Russian Mountain | 10 Days |
| 10 | Aug 09 | London Olympic Triathlon | 2 Hours 38 Minutes |
| 09 | July 09 | SteelMan Olympic Triathlon | 2 Hours 59 Minutes |
| 08 | June 09 | D-Day 65mile Ultra Run | 16 Hours 48 Minutes |
| 07 | April 09 | London Marathon | 3 Hours 50 Minutes |
| 06 | April 09 | British Heart Foundation 10k | 46 Minutes |
| 05 | April 09 | Nike 20mile 4 London Parks | 2 Hours 42 Minutes |
| 04 | Mar 09 | Bath Half Marathon | 1 Hour 40 Minutes |
| 03 | Mar 09 | Hyde Park 10m London | 74 Minutes 56 Seconds |
| 02 | Oct 08 | 2008 Chicago Marathon | 3 Hours 58 Minutes |
| 01 | Aug 08 | Nike 10k 2008 Human Race | 47 Minutes |


